<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundial of world news &#187; features</title>
	<atom:link href="http://sundialsnakes.com/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://sundialsnakes.com</link>
	<description>Opinions, Events, News</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:20:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Danone raised its growth target</title>
		<link>http://sundialsnakes.com/danone-raised-its-growth-target/</link>
		<comments>http://sundialsnakes.com/danone-raised-its-growth-target/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/danone-raised-its-growth-target/</guid>
		<description><![CDATA[ Danone raised its sales growth target for 2010 after the publication of its results for the first half Tuesday. The group recorded an increase in its turnover by 7% over the period (6.9% in the second quarter) to 8.364 billion euros. Danone now expects growth in sales of &#34;at least 6%,&#34; cons &#34;at least [...]]]></description>
			<content:encoded><![CDATA[<p> Danone raised its sales growth target for 2010 after the publication of its results for the first half Tuesday. The group recorded an increase in its turnover by 7% over the period (6.9% in the second quarter) to 8.364 billion euros. Danone now expects growth in sales of &quot;at least 6%,&quot; cons &quot;at least 5%&quot; previously. </p>
<p> Current operating margin stood at 15.30% in the first half, against 16.03% over the same period in 2009. The band announced target for the whole year stable margins on a comparable basis compared to 2009. The operating profit amounted to 1.28 billion (against 1.2 in the first half of 2009). </p>
<p> The current net profit climbed 10.1% to 848 million euros.</p>
<p> Danone also aims to increase free cash flow from operations of at least 10% compared to 2009 historical data. </p>
<p> &quot;A good start to the year&quot; </p>
<p> Group CEO, Franck Riboud, speaking of a &quot;good start to the year&quot; and that Danone announces in particular will continue &quot;to invest in developing countries, products and brands with strong potential: Child Nutrition in Asia, the Fresh Dairy division in United States, Brazil, Russia. </p>
<p> &quot;At the same time, he adds, we are continuing our efforts to improve productivity, essential to cope with the volatility of our raw materials.&quot; Third key point, Franck Riboud said that &quot;cash generation continues to grow strongly.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/danone-raised-its-growth-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuss about ferries to Corsica</title>
		<link>http://sundialsnakes.com/fuss-about-ferries-to-corsica/</link>
		<comments>http://sundialsnakes.com/fuss-about-ferries-to-corsica/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/fuss-about-ferries-to-corsica/</guid>
		<description><![CDATA[ New outbreak of fever at SNCM. During one week, a dozen sailors were delayed for one hour each day the ship departs The Corsican liaising Nice L&#39;Île Rousse. They demanded an adjustment of their pay with that of other marine company. They succeeded, and The Corsican found Thursday its normal pace. 
 This social [...]]]></description>
			<content:encoded><![CDATA[<p> New outbreak of fever at SNCM. During one week, a dozen sailors were delayed for one hour each day the ship departs The Corsican liaising Nice L&#39;Île Rousse. They demanded an adjustment of their pay with that of other marine company. They succeeded, and The Corsican found Thursday its normal pace. </p>
<p> This social movement falls at the worst time, tourist season and while the company controlled by Veolia has also lost market share in the first half. Its traffic decreased 7.1%, one of Corsica Ferries increased by 17.5%. Moby Lines, comer, has received nearly 33 000 passengers in three months. </p>
<p> &quot;Our main concern is with Moby Lines are denied benefits that help the passenger, and Corsica Ferries.With the current system, they can only gain additional market share, &quot;worries Alpozzo Frederick, Secretary General of the CGT sailors of the SNCM. For the union, the welfare system to the passenger distributed by the local authority Corsican airlines operating out of Nice and Toulon is &quot;antagonistic&quot; to that of the public service delegation (PSD), benefiting SNCM and CMN from Marseilles. &quot;This is not a compensation of public service but a premium for social dumping,&quot; Frederick Alpozzo ton. </p>
<p> Risk of losses in 2010 </p>
<p> A report commissioned by the government pointed the problem. The ball is in the camp community Corsican. A special session is scheduled in September to review all aid to maritime transport. &quot;SNCM is in a delicate position.She could ask to not go after the convention of CSP, which expires at the end of 2013, we recognize the Corsican Transportation Agency (CTA). Out of the red in 2008, SNCM has gained nearly 18 million euros in 2009 thanks to a gain on disposal of a vessel (26 million). The CTA believes that the company&#39;s losses could reach 20 million this year. To make matters worse, if a new DSP is launched, the agreement could exclude ferries operating at peak periods. She would come into force in 2012. Suddenly, the reduction plan envisaged by the SNCM fleet in February, dropped after the strikes of the CGT, may become relevant. </p>
<p> &quot;We need things to change and we stop losing money.Either we reorganized the DSP is still there and it will be dramatic, because it will break everything, &quot;Frederick alarmed Alpozzo who admits fear a scenario where the SeaFrance 725 employees will be dismissed. </p>
<p> ALSO READ: </p>
<p> &quot;Big time for ferries </p>
<p> The ferry service to Corsica increasingly contested </p>
<p> &quot;Moby Lines inaugurates its connection-Toulon Bastia </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/fuss-about-ferries-to-corsica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#039;s notes the degrade of Ireland</title>
		<link>http://sundialsnakes.com/moodys-notes-the-degrade-of-ireland/</link>
		<comments>http://sundialsnakes.com/moodys-notes-the-degrade-of-ireland/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/moodys-notes-the-degrade-of-ireland/</guid>
		<description><![CDATA[ Moody&#39;s has struck again. This time, the rating agency downgraded the credit rating assigned to the public debt of Ireland two notches to Aa2 from Aa1. The agency now shows a stable outlook, while they were negative before. 
 Moody&#39;s analysts explain this degradation by three factors. They rely on &#34;the gradual loss and [...]]]></description>
			<content:encoded><![CDATA[<p> Moody&#39;s has struck again. This time, the rating agency downgraded the credit rating assigned to the public debt of Ireland two notches to Aa2 from Aa1. The agency now shows a stable outlook, while they were negative before. </p>
<p> Moody&#39;s analysts explain this degradation by three factors. They rely on &quot;the gradual loss and significant financial strength of the Irish government illustrated by rising deficits and the weakening of the country&#39;s repayment capacity.&quot; Growth prospects also weakened justify the gesture of the agency. The agency believes that the burden of debt relative to gross domestic product (GDP) is expected to stabilize around 95% to 100% within two to three years. Finally, doubts about the soundness of the banking system, following numerous recapitalizations of businesses have also influenced Moody&#39;s.The agency has referred to the substantial liabilities arising from the establishment of the NAMA (National Asset Management), a defeasance bank (or bank rotten &quot;) service, which has to buy the Irish banks Tens of billions of subprime loans that they had accumulated before the credit crisis. </p>
<p> A budget deficit higher than that of Greece </p>
<p> In 2009, the budget deficit of Ireland, 14.3% of GDP was highest in the euro area, even superior to that of Greece, suffered a severe debt crisis. The Irish public debt has soared from 25% of GDP at end 2007 to 65% in late 2009. </p>
<p> Moody&#39;s has recently made several other cuts of notes on debt.The sovereign rating of Portugal has been degraded to A1 AA2 cons last week because of growth prospects remain relatively low and a deteriorating financial situation. Following the degradation cascade, investors may be less attentive to agency decisions. </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/moodys-notes-the-degrade-of-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear repeated delays to the EPR</title>
		<link>http://sundialsnakes.com/nuclear-repeated-delays-to-the-epr/</link>
		<comments>http://sundialsnakes.com/nuclear-repeated-delays-to-the-epr/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/nuclear-repeated-delays-to-the-epr/</guid>
		<description><![CDATA[ The EPR, the flagship of the French nuclear technology, today faces an unprecedented wave of questions. After the failure of tendering Abu Dhabi and pending report Roussely devoted to the articulation of the French industry, design, price and export capacity of this tool crystallize debates . To the point that some observers, the EPR [...]]]></description>
			<content:encoded><![CDATA[<p> The EPR, the flagship of the French nuclear technology, today faces an unprecedented wave of questions. After the failure of tendering Abu Dhabi and pending report Roussely devoted to the articulation of the French industry, design, price and export capacity of this tool crystallize debates . To the point that some observers, the EPR would already hit the &quot;syndrome Concorde: a powerful engine sure, but difficult to assemble, expensive and unmarketable <a href="http://fcrwizard.com">credit report</a><!-- . -->. </p>
<p> Provisions repeated Areva&#39;s Olkiluoto site have largely supported this suspicion. But, after Finland, behold, the EPR Flamanville, built by EDF, also maintains the possibility of &quot;industrial accident&quot;. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/nuclear-repeated-delays-to-the-epr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear: EDF ready for summer</title>
		<link>http://sundialsnakes.com/nuclear-edf-ready-for-summer/</link>
		<comments>http://sundialsnakes.com/nuclear-edf-ready-for-summer/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 20:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/nuclear-edf-ready-for-summer/</guid>
		<description><![CDATA[ In 2010, the power was going to be more lenient than in 2009. Last year at this time, the clouds were gathering over EDF, raising fears a dreaded scenario: power cuts. Not only Meteo-France was involved in the incumbent a &#34;signal hot&#34;, ie a risk of drought, but especially nuclear fleet suffered from a [...]]]></description>
			<content:encoded><![CDATA[<p> In 2010, the power was going to be more lenient than in 2009. Last year at this time, the clouds were gathering over EDF, raising fears a dreaded scenario: power cuts. Not only Meteo-France was involved in the incumbent a &quot;signal hot&quot;, ie a risk of drought, but especially nuclear fleet suffered from a long strike. In addition, there were maintenance delayed massive enough to cause a moment to stop one third of the 58 reactors. At the time, Prime Minister Francois Fillon, had also publicly worried about the situation. </p>
<p> The state park remains a major project </p>
<p> This time, the concern is not the same. Fifteen units are presently closed, a current threshold at this time.EDF enjoy summer to restore the park in preparation for the winter, much more greedy for power. By comparison, in January, peak consumption are regularly found around 90,000 megawatt hours (MWh), while in August, we do not exceed an average of 55,000 MWh. </p>
<p> &quot;There is no risk of power failure for the portfolio company&#39;s customers,&quot; says Philip Torrioni Director optimization upstream-downstream and trading, while recalling that EDF has the &quot;stacking of multiple means of production &#39;: in addition to nuclear, hydro, fossil-fired (fuel oil and coal) or purchase obligations (cogeneration, wind &#8230;). </p>
<p> Note that EDF considers the situation of hydraulics &quot;generally satisfactory&quot;, the streams and filling reservoirs for dams being at favorable levels.&quot;On this last point, we are even slightly in surplus,&quot; says Patrick Tourasse, in charge of coordination of water at EDF. </p>
<p> As for the effects of the strike last year, they are now digested, said Philippe Druelle, the delegate operational nuclear generation. This does not preclude occasional conflicts: Friday, the Inter Power Plant Flamanville announced the resumption of work after five days of strike any of its services after signing an agreement on creation of ten posts. </p>
<p> However, even if EDF is reassuring for the coming summer, the state park remains a major project for the company. In case the rate of availability of its stations, which dropped to 78% last year, far from that of other major utilities such as GDF Suez nuclear operator in Belgium. In the medium term, Henri Proglio, the chairman of EDF, is the bar of 85%.A major objective of financial terms because in terms of availability, each point less cost around 200 million euros to the company. </p>
<p> To remedy the situation the company began to invest heavily to replace large components of its plants. It also plans to optimize a number of operating procedures. With the desire to obtain tangible results from this year. </p>
<p> ALSO READ: </p>
<p> &quot;No import electricity this summer </p>
<p> &quot;INTERVIEW -&quot; The price of electricity will only increase &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/nuclear-edf-ready-for-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia gains fade in a session on Scholarships</title>
		<link>http://sundialsnakes.com/asia-gains-fade-in-a-session-on-scholarships/</link>
		<comments>http://sundialsnakes.com/asia-gains-fade-in-a-session-on-scholarships/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/asia-gains-fade-in-a-session-on-scholarships/</guid>
		<description><![CDATA[ The Nikkei gained 0.24% timidly, to 10,260 points by 6:15, after having opened Tuesday&#39;s session up 0.76% for the Nikkei 225. While the broader Topix slid into the red, falling 0.3% to 917 points. On Monday, the Nikkei had slipped 2.17% at 10,235 points amid concern vis-à-vis the euro. 
 In Hong Kong, the [...]]]></description>
			<content:encoded><![CDATA[<p> The Nikkei gained 0.24% timidly, to 10,260 points by 6:15, after having opened Tuesday&#39;s session up 0.76% for the Nikkei 225. While the broader Topix slid into the red, falling 0.3% to 917 points. On Monday, the Nikkei had slipped 2.17% at 10,235 points amid concern vis-à-vis the euro. </p>
<p> In Hong Kong, the Hang Seng has put forward more than 0.21%, to 19,756 points and the Singapore Straits Times 0.04%, to 2834 points. In Shanghai, the Exchange has started doing the yo-yo, before anchoring in the red: -0.64% to 2697 points. </p>
<p> Monday evening, the finance ministers of the eurozone met to discuss the single currency, which lost nearly 20% since late November 2009 including 13.5% since 1 January.The euro is a &quot;credible currency, said on Tuesday, Jean-Claude Juncker, the leader of Ministers of the euro area. </p>
<p> If this decline in European currencies could help grow the Old Continent, mechanically, through the principle of competitive devaluation, foreign companies suffer a cost of more expensive imports. </p>
<p> Against the yen, the euro down 0.44% and also score 114.7 yen. Levels for 2009 and &#8230; early 2002. </p>
<p> The Bank of Japan lends to 0.1% </p>
<p> The Bank of Japan (BoJ) has announced plans to lend money at preferential rates of 0.1%, the interest rate, to companies investing in growth areas, the newspaper Asahi.The central bank should decide in principle on the plan at a meeting of its Monetary Policy Committee this week, before details of the next month, the newspaper said. </p>
<p> This project would support modest growth in Japan <a href="http://pay-day-loan-s.com">low fee pay day loans</a><!-- . -->. In addition to promoting growth, the BOJ has taken steps in recent months to try and halt the deflation that has raged for over a year: It has increased to 20,000 billion yen (174 billion euros) the allocation to provide loans to very low rates to banks. </p>
<p> Back to profit faster JAL </p>
<p> The first Japanese airline Japan Airlines (JAL), currently under judicial restructuring, has set a goal of finding operating income from fiscal year 2010-2011, a year earlier than expected, says Mainichi newspaper on Tuesday.And, thanks to a plan to revive its business that includes an operating profit target of several tens of billions of yen (several hundred million euros) for the current fiscal year.The titles do cotent over $ 0.01. </p>
<p> At the Shanghai Stock Exchange, what are the values of the aviation sector suffering most: China Eastern Airlines: -4.55% to 3.33 Hong Kong dollars despite an increase in traffic in April, China Southern Airlines -3.77%, 3.32 HKD. </p>
<p> Moreover, the Japanese steel companies Nippon Steel (-2.4% to 326 yen) and Argentine Ternium (-2.93% to 33.5 dollars a barrel Monday) announced Tuesday that it plans to invest $ 350 million in common two and a half years in a joint venture in Mexico to manufacture sheets for the automotive sector. </p>
<p> This site eventually produce the equivalent of 400,000 tons &quot;of galvanized steel sheet of high quality and high-grade&quot; for the automotive industry in Mexico, including the Japanese manufacturers on site. </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/asia-gains-fade-in-a-session-on-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thales started the year off</title>
		<link>http://sundialsnakes.com/thales-started-the-year-off/</link>
		<comments>http://sundialsnakes.com/thales-started-the-year-off/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/thales-started-the-year-off/</guid>
		<description><![CDATA[ Satisfaction and prudent. Patrice Durand, CFO, Thales has engaged in a balancing act by commenting on early trends of fiscal 2010. &#34;We had an encouraging first quarter,&#34; says he. Markets remain difficult, the consolidated turnover increased by 8% (+5% at constant scope), while new orders booked increased 5% to 2.4 billion euros thanks to [...]]]></description>
			<content:encoded><![CDATA[<p> Satisfaction and prudent. Patrice Durand, CFO, Thales has engaged in a balancing act by commenting on early trends of fiscal 2010. &quot;We had an encouraging first quarter,&quot; says he. Markets remain difficult, the consolidated turnover increased by 8% (+5% at constant scope), while new orders booked increased 5% to 2.4 billion euros thanks to force of defense and security industry. In late March, the backlog exceeded 25 billion euros, or nearly two years of activity. </p>
<p> Annual objectives confirmed </p>
<p> However, the group finance director of defense and high technology remains cautious. &quot;Our business is marked by a degree of seasonality. It would be premature to draw conclusions from this first quarter for the full year, &quot;he warned.However, the group confirmed its annual goals: a stable income and an operating margin of 3% to 4%. It aims to build on its new organization &#8211; set up in late 2009 &#8211; and the first fruits of its &quot;efficiency plan&quot;, called Basis Pro, which should reduce the cost of &quot;poor quality&quot; is ie the financial excesses of complex programs. In this regard, Patrice Durand said that &quot;the landscape remains the same&quot; for risk contracts (eg, development of avionics for the Airbus A400M military), because &quot;you can not change radically a program in a few months, &quot;but he adds&quot; we are working hard in conjunction with Airbus.</p>
<p> Resumption of Aviation &quot;uncertain&quot; </p>
<p> The group led by Luc Vigneron remains cautious for the resumption of commercial aviation remained &quot;uncertain&quot; and the group will not benefit from the boost provided by the orders of the French army under the recovery plan. Unlike the budgetary pressure is at its height on the states of the euro area whose deficits have exploded over the past two years and who convert in a pinch. However, defense accounts for 60% in the activity of Thales. The challenge for the group will be to find new sources of growth outside Europe. In 2010 and in years to come.</p>
<p> Also on conviction to a fine of 630 million euros in total (including 15 million in interest) of France in the case of the sale of Lafayette-class frigates to Taiwan, Thales, whose share of the fine represents 27.463% of the contract or its part, has decided to &quot;implement all available remedies&quot; and will soon file an action for annulment before the Court of Appeal of Paris. &quot;As an interim measure, the company will pass on its accounts of the first half of 2010 an additional provision of 35 million euros. </p>
<p> ALSO READ: </p>
<p> &quot;A reform of governance is emerging Thales </p>
<p> &quot;Thales stock market tumbles after its heavy losses (February 2010) </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/thales-started-the-year-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new automotive landscape is taking shape in Beijing</title>
		<link>http://sundialsnakes.com/a-new-automotive-landscape-is-taking-shape-in-beijing/</link>
		<comments>http://sundialsnakes.com/a-new-automotive-landscape-is-taking-shape-in-beijing/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/a-new-automotive-landscape-is-taking-shape-in-beijing/</guid>
		<description><![CDATA[ The big annual event in the automotive industry held in Beijing until Sunday confirmed that the style and technology of Chinese cars are progressing well. The Citroen ZX for hire, Volkswagen Santana and other pale copies of Japanese sedans certainly live their last years of existence. 
 Great Wall, a great inspiration &#8211; Haval [...]]]></description>
			<content:encoded><![CDATA[<p> The big annual event in the automotive industry held in Beijing until Sunday confirmed that the style and technology of Chinese cars are progressing well. The Citroen ZX for hire, Volkswagen Santana and other pale copies of Japanese sedans certainly live their last years of existence. </p>
<p> Great Wall, a great inspiration &#8211; Haval Under the label, the mark this year an unprecedented range of 4 ? 4 leisure. It is recognized in the models exhibited the features of the Volvo XC60, VW&#39;s Tiguan and the Mazda CX-7 or the Hyundai Tucson. The latter, renamed H6, is equipped with a 2-liter common rail turbo diesel and a 6-speed automatic transmission, like the original.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/a-new-automotive-landscape-is-taking-shape-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#039;s profit up 35%</title>
		<link>http://sundialsnakes.com/microsofts-profit-up-35/</link>
		<comments>http://sundialsnakes.com/microsofts-profit-up-35/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 03:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/microsofts-profit-up-35/</guid>
		<description><![CDATA[ Microsoft on Thursday posted a net profit up 35% to 4.006 billion dollars for the third quarter of fiscal offset, and a turnover of 14.5 billion dollars, which increased 6% year on year. 
 &#34;Windows 7 contiune to be a tool for growth, but we also see strong growth for Bing, Xbox Live, and [...]]]></description>
			<content:encoded><![CDATA[<p> Microsoft on Thursday posted a net profit up 35% to 4.006 billion dollars for the third quarter of fiscal offset, and a turnover of 14.5 billion dollars, which increased 6% year on year. </p>
<p> &quot;Windows 7 contiune to be a tool for growth, but we also see strong growth for Bing, Xbox Live, and the emerging markets of&quot; cloud services, &quot;said Peter Klein, CFO of Microsoft, said in a statement issued after -Exchange on Thursday.He added: &quot;Our record revenue in the third quarter is a continuation of our policy of strict cost&quot;. </p>
<p> Mircosoft expects 2010 operating expenses between $ 26.1 billion and 26.3 billion dollars. </p>
<p> On Wednesday, Apple and Yahoo recorded profits for 3.07 billion dollars (89.5%) and 310.19 million dollars, the first for the second quarter 2010 and second in the first quarter of 2010. As for their sales, they amounted to 13.5 billion (+48.7%) and 1.6 billion (1%). </p>
<p> At the NYSE, Microsoft shares closed up 0.19% to 31.39 dollars in a market up 0.09%. </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/microsofts-profit-up-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France Takes Off in China</title>
		<link>http://sundialsnakes.com/air-france-takes-off-in-china/</link>
		<comments>http://sundialsnakes.com/air-france-takes-off-in-china/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 13:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/air-france-takes-off-in-china/</guid>
		<description><![CDATA[ The third Chinese airline, China Eastern, on Friday announced a membership agreement from June 2010 with the Skyteam alliance is located in, including Air France-KLM. His entry will be effective in mid-2011. Companies Delta Airlines, Alitalia, Korean Air or another Chinese company, China Southern, are also part of Skyteam. 
 Air France-KLM had already [...]]]></description>
			<content:encoded><![CDATA[<p> The third Chinese airline, China Eastern, on Friday announced a membership agreement from June 2010 with the Skyteam alliance is located in, including Air France-KLM. His entry will be effective in mid-2011. Companies Delta Airlines, Alitalia, Korean Air or another Chinese company, China Southern, are also part of Skyteam. </p>
<p> Air France-KLM had already signed a partnership with China Eastern on code share flights between Paris and Shanghai. For the French company and the alliance, the future membership sounds like a victory against the other alliances such as Oneworld and Star Alliance. Skyteam marks indeed a great point against Luftahnsa who was also in the running.Thus deviend Skyteam alliance, the largest in China, probably the greatest future aviation market in the world. </p>
<p> More chess with Japan Airlines and Kingfisher Airlines, which joined Oneworld, Skyteam revives success. Oneworld not in its ranks as Cathay Pacific to Asia as the marginalized in this market. </p>
<p> However, doubts remain about the relationship with China Airlines Star Alliance, which had signed a trade agreement with China Eastern. </p>
<p> In June 2010, SkyTeam also plans to host two additional members, Vietnam Airlines and Tarom. </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/air-france-takes-off-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
