<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundial of world news &#187; customers</title>
	<atom:link href="http://sundialsnakes.com/tag/customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://sundialsnakes.com</link>
	<description>Opinions, Events, News</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:20:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electronic Arts is pulling out of Ubisoft</title>
		<link>http://sundialsnakes.com/electronic-arts-is-pulling-out-of-ubisoft/</link>
		<comments>http://sundialsnakes.com/electronic-arts-is-pulling-out-of-ubisoft/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/electronic-arts-is-pulling-out-of-ubisoft/</guid>
		<description><![CDATA[ The situation is now clarified. The U.S. company Electronic Arts, publisher of The Sims and sports games like Fifa 10, announced Friday the sale of its share of almost 15% in Ubisoft Entertainment, the leading European video games. According to Reuters, the Swiss bank UBS have been mandated to oversee the operation. 
 &#34;Electronic [...]]]></description>
			<content:encoded><![CDATA[<p> The situation is now clarified. The U.S. company Electronic Arts, publisher of The Sims and sports games like Fifa 10, announced Friday the sale of its share of almost 15% in Ubisoft Entertainment, the leading European video games. According to Reuters, the Swiss bank UBS have been mandated to oversee the operation. </p>
<p> &quot;Electronic Arts (EA) has decided to sell its stake in Ubisoft Entertainment. Our strategic priorities have changed since the initial investment, &quot;said a spokesman for the American group in Europe, in an email sent to news agencies. </p>
<p> Returning to the capital of Ubisoft in 2004 through an unsolicited transaction, the Californian publisher therefore gives up its largest shareholder at the Guillemot family which owned 11.3% stake in European company in May, according to data from Thomson Reuters . Electronic Arts, meanwhile, held 14.82% stake in Ubisoft.</p>
<p> Electronic Arts refocuses its strategy </p>
<p> The American, whose sales have shrunk in late 2009, still on track to reducing costs and streamlining its business. Electronic Arts had already announced it will cut 1,500 jobs in November, and its intention to focus on fewer games. He also wants to expand its content and services online. By disengaging from Ubisoft, the group shows that this participation was more strategic for him, but merely financial. </p>
<p> The news did not surprise analysts sphere. Asked by Reuters, Richard Beaudoux, analyst at Natixis Securities value, said that Electronic Arts &quot;has probably said it was an opportune time to clarify his situation.Last March, the voting rights of the American group had declined due to internal redeployment from 23.5% to 13.2%, said the analyst, for whom this &quot;already showed that (Electronic Arts, Ed) sought to sell its &quot; <a href="http://payday-badcredit.com">bad credit payday loans</a><!-- . -->. </p>
<p> Situation clarified for Ubisoft </p>
<p> For Ubisoft, the announcement is good news, said Richard Beaudoux. The European publisher never managed to agree on strategy or on a redemption price, he said. The departure from Electronic Arts releases is the situation. Ubisoft and thus finds greater liquidity and freedom of decision in its strategy, concludes the analyst Natixis Securities. </p>
<p> If Electronic Arts shareholder seemed natural to Ubisoft, the disengagement of American might allow other investors to take a closer look at Ubisoft, says a trader.The Disney group or investment fund Elevation Partners are among the names of potential investors cited regularly. </p>
<p> &quot;We wanted to stay independent&quot; </p>
<p> &quot;It&#39;s rather good news for us since we wanted to stay independent,&quot; a spokesman assured Ubisoft AFP. The latter did not say who would the purchaser of such shares or the amount and date of the transaction. </p>
<p> Ubisoft therefore creates a surprise for the second time this week. The video game publisher announced Tuesday a turnover of 160 million euros for its first quarter of 2010-2011 (April-June), up 93%. A performance well above its own expectations. Around 3:00 p.m. this Friday, Ubisoft&#39;s action, however, lost 1.32% to 6.88 euros.</p>
<p> ALSO READ </p>
<p> &quot;Ubisoft boosted by its successful games </p>
<p> &quot;Ubisoft up the slope, 2010 looks better </p>
<p> &quot;Electronic Arts shaken by disappointing forecasts </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/electronic-arts-is-pulling-out-of-ubisoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new automotive landscape is taking shape in Beijing</title>
		<link>http://sundialsnakes.com/a-new-automotive-landscape-is-taking-shape-in-beijing/</link>
		<comments>http://sundialsnakes.com/a-new-automotive-landscape-is-taking-shape-in-beijing/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/a-new-automotive-landscape-is-taking-shape-in-beijing/</guid>
		<description><![CDATA[ The big annual event in the automotive industry held in Beijing until Sunday confirmed that the style and technology of Chinese cars are progressing well. The Citroen ZX for hire, Volkswagen Santana and other pale copies of Japanese sedans certainly live their last years of existence. 
 Great Wall, a great inspiration &#8211; Haval [...]]]></description>
			<content:encoded><![CDATA[<p> The big annual event in the automotive industry held in Beijing until Sunday confirmed that the style and technology of Chinese cars are progressing well. The Citroen ZX for hire, Volkswagen Santana and other pale copies of Japanese sedans certainly live their last years of existence. </p>
<p> Great Wall, a great inspiration &#8211; Haval Under the label, the mark this year an unprecedented range of 4 ? 4 leisure. It is recognized in the models exhibited the features of the Volvo XC60, VW&#39;s Tiguan and the Mazda CX-7 or the Hyundai Tucson. The latter, renamed H6, is equipped with a 2-liter common rail turbo diesel and a 6-speed automatic transmission, like the original.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/a-new-automotive-landscape-is-taking-shape-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#039;s profit up 35%</title>
		<link>http://sundialsnakes.com/microsofts-profit-up-35/</link>
		<comments>http://sundialsnakes.com/microsofts-profit-up-35/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 03:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/microsofts-profit-up-35/</guid>
		<description><![CDATA[ Microsoft on Thursday posted a net profit up 35% to 4.006 billion dollars for the third quarter of fiscal offset, and a turnover of 14.5 billion dollars, which increased 6% year on year. 
 &#34;Windows 7 contiune to be a tool for growth, but we also see strong growth for Bing, Xbox Live, and [...]]]></description>
			<content:encoded><![CDATA[<p> Microsoft on Thursday posted a net profit up 35% to 4.006 billion dollars for the third quarter of fiscal offset, and a turnover of 14.5 billion dollars, which increased 6% year on year. </p>
<p> &quot;Windows 7 contiune to be a tool for growth, but we also see strong growth for Bing, Xbox Live, and the emerging markets of&quot; cloud services, &quot;said Peter Klein, CFO of Microsoft, said in a statement issued after -Exchange on Thursday.He added: &quot;Our record revenue in the third quarter is a continuation of our policy of strict cost&quot;. </p>
<p> Mircosoft expects 2010 operating expenses between $ 26.1 billion and 26.3 billion dollars. </p>
<p> On Wednesday, Apple and Yahoo recorded profits for 3.07 billion dollars (89.5%) and 310.19 million dollars, the first for the second quarter 2010 and second in the first quarter of 2010. As for their sales, they amounted to 13.5 billion (+48.7%) and 1.6 billion (1%). </p>
<p> At the NYSE, Microsoft shares closed up 0.19% to 31.39 dollars in a market up 0.09%. </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/microsofts-profit-up-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very slight increase in wages over one year</title>
		<link>http://sundialsnakes.com/very-slight-increase-in-wages-over-one-year/</link>
		<comments>http://sundialsnakes.com/very-slight-increase-in-wages-over-one-year/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/very-slight-increase-in-wages-over-one-year/</guid>
		<description><![CDATA[ 2009, year of diet employees. According to figures from the Labor Department released Friday, wage growth was even lower in Q4 2009 than the previous quarter. The index of the basic monthly wage for all employees rose by 0.2% over the period against 0.4% in Q3. Worse, since the price index rises from his [...]]]></description>
			<content:encoded><![CDATA[<p> 2009, year of diet employees. According to figures from the Labor Department released Friday, wage growth was even lower in Q4 2009 than the previous quarter. The index of the basic monthly wage for all employees rose by 0.2% over the period against 0.4% in Q3. Worse, since the price index rises from his side of 0.4% is a loss of purchasing power be registered by the employees on the last three months of 2009. </p>
<p> On a year however, the employees recorded a slight increase in their purchasing power, increased the price index of 0.8% was not enough to cancel the increase of 1.9% of base salary. The Dares note that all sectors recorded an increase of wages in constant euros, although the increase over one year is more important in construction (+1.4) than in industry (1 point).The tertiary sector is in contrast to the average, with an increase of 1.1 points. </p>
<p> Figures released Friday by the Dares confirm that 2009 has been a particularly difficult year for salaries. According to the firm Mercier, increases in median compensation of executives ranged between 1.3 and 2%, 3%, the lowest figures in decades. And even if the recovery is the rendezvous, the year 2010 should not mark significant break, companies still keen to contain their wage bill. </p>
<p> ALSO READ: </p>
<p> &quot;2010, crucial year for salaries </p>
<p> The unions make wages a priority for 2010 </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/very-slight-increase-in-wages-over-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The year 2010 will be difficult for Haulotte</title>
		<link>http://sundialsnakes.com/the-year-2010-will-be-difficult-for-haulotte/</link>
		<comments>http://sundialsnakes.com/the-year-2010-will-be-difficult-for-haulotte/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/the-year-2010-will-be-difficult-for-haulotte/</guid>
		<description><![CDATA[ &#34;The results of Haulotte Group in 2009 were logically impacted by the decline of almost 75% in world market volume of the car compared to 2008, according to a statement. Indeed, accounts of the number one European lift platforms people have gone into the red in 2009, posting a net loss of 55.7 million [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;The results of Haulotte Group in 2009 were logically impacted by the decline of almost 75% in world market volume of the car compared to 2008, according to a statement. Indeed, accounts of the number one European lift platforms people have gone into the red in 2009, posting a net loss of 55.7 million euros at the end of the financial year, against a net profit 31.9 million euros at end 2008. </p>
<p> The current year promises nothing good, &quot;in the absence of any tangible sign of market recovery early this year. The group led by Pierre Saubot decided to focus its attention on reducing the need for working capital and to control its fixed costs.The focus on commercial areas &quot;more potential&quot; will also be intensified. </p>
<p> Maintaining market share </p>
<p> Last year, net debt was reduced by more than 15 million euros thanks &quot;to the sharp drop in volumes produced&quot; <a href="http://paydayloans-on.com">instant payday loan</a> <!-- . --> . The group&#39;s cash at December 31, 2009 amounted to nearly 66 million euros. </p>
<p> Major European and American renters have hardly invested in 2009, but Haulotte Group has maintained its market share in Europe while growing in Asia and America. </p>
<p> Haulotte Group will pay no dividend for 2009. </p>
<p> According to preliminary information provided by the sector for 2010, the year is still difficult, even &quot;if the worst is now behind us.&quot;&quot;The rental companies remain cautious about their investments and should carry out spot purchases and replacements to the fleet in view of utilization still low and rental rates under pressure,&quot; Gilbert Dupont analysis. </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/the-year-2010-will-be-difficult-for-haulotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new hall at the airport of Toulouse Blagnac</title>
		<link>http://sundialsnakes.com/a-new-hall-at-the-airport-of-toulouse-blagnac/</link>
		<comments>http://sundialsnakes.com/a-new-hall-at-the-airport-of-toulouse-blagnac/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/a-new-hall-at-the-airport-of-toulouse-blagnac/</guid>
		<description><![CDATA[ To increase its capacity from 6 to 8 million passengers per year, the airport of Toulouse, who is now a publicly owned company, had decided before the crisis, to build the new hall. A very bright and functional addition to three already existing. 
 The architect Toulouse Gerard Huet, who was responsible for this [...]]]></description>
			<content:encoded><![CDATA[<p> To increase its capacity from 6 to 8 million passengers per year, the airport of Toulouse, who is now a publicly owned company, had decided before the crisis, to build the new hall. A very bright and functional addition to three already existing. </p>
<p> The architect Toulouse Gerard Huet, who was responsible for this achievement which cost more than the 100 million euros. A terminal voluntarily generalist who will be able to accommodate both the needs of low cost carriers as majors. It has been sized to be extended if the request came. There is, for example, 12 banks record that could very easily become 24. &quot;This is not because we built a terminal that airlines and passengers rush!&quot; Says, however, very pragmatic, Jean-Michel Vernhes, Chief Executive of the airport.</p>
<p> Without falling into the trap of subsidy per passenger demanded that certain low costs &quot;of practices which we reject,&quot; he says talks continue with low-cost airlines, which now represent 17% of the traffic <a href="http://payday-badcredit.com">bad credit payday advance</a> <!-- . --> . </p>
<p> For the year 2010, Air Nostrum, a subsidiary of Iberia, will reopen the line to Barcelona operated twice a day, however, EasyJet will increase its capacity to Charles de Gaulle and Air Austral to La Reunion. To facilitate access to the airport road has been reviewed and a new 3 700 parking spaces is under construction. It will then improve the service between the airport and downtown.&quot;We do not oppose the construction of parking and improved public transport,&quot; says the President to the attention of elected officials. </p>
<p> An open house is scheduled Saturday, March 6 just before the commissioning. </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/a-new-hall-at-the-airport-of-toulouse-blagnac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The government defends the remuneration of Henri Proglio</title>
		<link>http://sundialsnakes.com/the-government-defends-the-remuneration-of-henri-proglio/</link>
		<comments>http://sundialsnakes.com/the-government-defends-the-remuneration-of-henri-proglio/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/the-government-defends-the-remuneration-of-henri-proglio/</guid>
		<description><![CDATA[ Patrick Devedjian, Minister of Recovery, Luc Chatel, a spokesman of the government, Eric Woerth, budget minister, Christine Lagarde, Minister of Economy, have multiplied statements Wednesday to defend the annual remuneration of Henri Proglio, chairman of &#39;EDF and Chairman of the Board of Directors of Veolia. On Thursday morning, Christian Estrosi has added a layer. [...]]]></description>
			<content:encoded><![CDATA[<p> Patrick Devedjian, Minister of Recovery, Luc Chatel, a spokesman of the government, Eric Woerth, budget minister, Christine Lagarde, Minister of Economy, have multiplied statements Wednesday to defend the annual remuneration of Henri Proglio, chairman of &#39;EDF and Chairman of the Board of Directors of Veolia. On Thursday morning, Christian Estrosi has added a layer. On RTL, he said: &quot;Christine Lagarde gave a notice is so that the government&quot;, adding: &quot;Christine Lagarde, on behalf of the government changed its mind.&quot; </p>
<p> The opposition and some elected right triggered a controversy. They accuse Henri Proglio receiving dual compensation amounting in total to 2.05 million. The latter receives 450 000 EUR at Veolia. It affects one million euros plus a variable up to 60% of his salary fixed at EDF. 1.6 million.This figure was confirmed by the Ministry of Economy. The Board of Directors of EDF must treat this matter on Thursday. </p>
<p> Aurelie Filippetti, PS national secretary for energy, has denounced the &quot;indecent compensation&quot; <a href="http://payday-loans-cheap.com">pay day loans</a> <!-- . --> . The President of the modem, Fran?ois Bayrou, has raised an &quot;affront to the principles of our Republic&quot;. In November, Christine Lagarde had said before the Senate Henri Proglio not touch two salaries. The UMP MP Val?rie Rosso-Debord, close to Fran?ois Fillon, acted &quot;very shocked&quot; by this combination. Asked in the National Assembly by the Socialist deputy Christian Eckert, Christine Lagarde said in the heckling of opposition. &quot;The president of EDF is not paid more than when he was boss of Veolia.He must face reality: there is a market, competitors, a world that has changed, &quot;said the minister, who recalled that&quot; the conditions in which Henri Proglio has agreed to join the group EDF were twofold: to retain non-operational role at Veolia and devote his full time to EDF. </p>
<p> According to the firm Proxinvest in 2008, an Executive Chairman of the CAC 40 gained 3.6 million euros. A non-executive chairman who presides over a board, 864 225 euros. </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/the-government-defends-the-remuneration-of-henri-proglio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The French loan to a decline in retirement age</title>
		<link>http://sundialsnakes.com/the-french-loan-to-a-decline-in-retirement-age/</link>
		<comments>http://sundialsnakes.com/the-french-loan-to-a-decline-in-retirement-age/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 09:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/the-french-loan-to-a-decline-in-retirement-age/</guid>
		<description><![CDATA[The French do they realize the inevitability of the efforts to achieve a satisfying retirement? This suggests that a poll published Sunday in the JDD. According to this consultation Ifop *, breaking with previous surveys on the subject, 41% of respondents said they were ready to contribute more to retire as soon as possible. The [...]]]></description>
			<content:encoded><![CDATA[<p>The French do they realize the inevitability of the efforts to achieve a satisfying retirement? This suggests that a poll published Sunday in the JDD. According to this consultation Ifop *, breaking with previous surveys on the subject, 41% of respondents said they were ready to contribute more to retire as soon as possible. The average age of starting accepted amounted to almost 62 years, one third of respondents saying the same for departure between 65 and 69 years. A first. Because of this development, the level of concern by the amount of future pensions continues to grow, 76% of respondents reported little confident, against 61% a little over a year. </p>
<p> If the French are therefore more willing to make sacrifices, they do show, however, little lenient with successive governments.They are in fact 40% believed that the pension system has not really been up to this reform, while 48% believe that those assets have gone done the wrong way. </p>
<p> An instructive survey, a few months of a new launching system. The Head of State has chosen last year to advance the timing of the pension reform from 2012 to 2010. If the CGT said the current system &quot;viable&quot;, the secretary general of the CFDT Fran?ois Ch?r?que decides in contrast to the introduction of a points system, more personalized than the current system, as was done in Sweden. For now, the government appears not convinced, saying the country had recently suspended the system. If considering a reduction of the legal age of retirement now set at 60 years, a dues increase does not seem so far not in the agenda.</p>
<p> * Conducted the 7 and 8 January on a sample of 1019 persons, representative of the French population aged 18 and older, including 522 active. Quota method. The interviews were conducted by telephone at residence of respondents. </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/the-french-loan-to-a-decline-in-retirement-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt: Moody&#039;s in turn degrades the note of Greece</title>
		<link>http://sundialsnakes.com/debt-moodys-in-turn-degrades-the-note-of-greece/</link>
		<comments>http://sundialsnakes.com/debt-moodys-in-turn-degrades-the-note-of-greece/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/debt-moodys-in-turn-degrades-the-note-of-greece/</guid>
		<description><![CDATA[ After Fitch and Standard &#38; Poor&#39;s, Moody&#39;s has in turn lowered the debt rating of Greece on Tuesday. The bonds are so degraded by one notch from A2 to A1 with negative outlook. 
 &#34;The repositioning of Greece at A2 level reflects both the very limited risk of a liquidity crisis in the short [...]]]></description>
			<content:encoded><![CDATA[<p> After Fitch and Standard &amp; Poor&#39;s, Moody&#39;s has in turn lowered the debt rating of Greece on Tuesday. The bonds are so degraded by one notch from A2 to A1 with negative outlook. </p>
<p> &quot;The repositioning of Greece at A2 level reflects both the very limited risk of a liquidity crisis in the short term and other credit risk in the medium and long term,&quot; Moody&#39;s justified. Indeed, &quot;risk long term has been partially offset by the government&#39;s announcement&quot; last week on the austerity budget. </p>
<p> Reviews of Moody&#39;s moderates have tended to reassure markets that apparently he had built a stronger degradation of the Greek notes. The Athens Stock Exchange returning 2.96% in early morning.The interest rate on bonds over 10 years of Greek Treasury bills were even lower, at 5.734% against 5.955%. </p>
<p> Following the announcement by Moody&#39;s notes on the Greek, Tuesday morning, the euro hovered around $ 1.43. &quot;The euro is being undermined by the widening spreads (difference between interest rates, Ed) on yields of government bonds in the euro area,&quot; observed Friday in a note economists at BNP Paribas. </p>
<p> The difference between the interest rate applied to Greek government bonds to ten years and the German Bund, benchmark euro area widened to 250 basis points, or 2.5 percentage points, recent weeks. </p>
<p> Plan rigor </p>
<p> The Greek Prime Minister George Papandreou, presented last week a fiscal austerity plan to leave public finances slump. The stated objective is to reduce the deficit to 4%.Greece is facing a deficit estimated for 2009 to 12.7% and a debt that represents 113% of GDP. </p>
<p> Moody&#39;s remains reserved about the effects of the government plan. &quot;The long term rating of Greece will depend on how the public will accept these measures and the government&#39;s ability to implement them vigorously,&quot; the agency analysis. However, &quot;neither of these points can not be taken for granted.&quot; </p>
<p> ALSO READ: </p>
<p> &quot;The euro suffered the misfortunes of Greece </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/debt-moodys-in-turn-degrades-the-note-of-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays in Lehman pursues justice</title>
		<link>http://sundialsnakes.com/barclays-in-lehman-pursues-justice/</link>
		<comments>http://sundialsnakes.com/barclays-in-lehman-pursues-justice/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/barclays-in-lehman-pursues-justice/</guid>
		<description><![CDATA[ Lehman Brothers estimates have been robbed. Lawyers for the holding company representing the defunct U.S. bank filed a complaint against the British bank Barclays in order to recover billions of dollars wrongly attributed to it at the sale in secret activities of brokerage Lehman in September 2008. In a complaint filed with the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p> Lehman Brothers estimates have been robbed. Lawyers for the holding company representing the defunct U.S. bank filed a complaint against the British bank Barclays in order to recover billions of dollars wrongly attributed to it at the sale in secret activities of brokerage Lehman in September 2008. In a complaint filed with the U.S. Bankruptcy Court in Manhattan (New York), Lehman believes that the sale was &quot;secretly arranged at the outset to provide a benefit that Barclays was not expected&quot; and that the bankruptcy judge has not been informed at the time. </p>
<p> Lehman Barclays accuses of having been awarded some $ 7 billion of assets in excess of the transaction, plus 5 billion once the sale is concluded.</p>
<p> In its complaint, the U.S. bank, which had declared bankruptcy in September 15, 2008 following the subprime crisis and the refusal of the U.S. state to help, now wants to make as Barclays Lehman &quot;all profits obtained improperly, and damages. Among its charges, including Lehman puts into question the role of several of its leaders at the time who took part in the transaction before joining Barclays Capital. </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/barclays-in-lehman-pursues-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
