<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundial of world news &#187; people</title>
	<atom:link href="http://sundialsnakes.com/tag/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://sundialsnakes.com</link>
	<description>Opinions, Events, News</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:24:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://sundialsnakes.com/385/</link>
		<comments>http://sundialsnakes.com/385/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/385/</guid>
		<description><![CDATA[ The nuclear power, which is in France more than 75% of the total electricity production, it is the lung of the domestic industry? A total industrial consumption in the Hexagon is approximately 140 terawatt hours (TWh), representing a third of the total electricity consumption. It covers 30,000 companies &#8211; including 600 &#34;electro-intensive&#34; &#8211; ​​which [...]]]></description>
			<content:encoded><![CDATA[<p> The nuclear power, which is in France more than 75% of the total electricity production, it is the lung of the domestic industry? A total industrial consumption in the Hexagon is approximately 140 terawatt hours (TWh), representing a third of the total electricity consumption. It covers 30,000 companies &#8211; including 600 &quot;electro-intensive&quot; &#8211; ​​which employ 3 million workers and generates a turnover of 900 billion euros. </p>
<p> In addition to these large volumes, nuclear power is distinguished by its long prices. &quot;In late 1980, Pechiney had wanted to relocate its operations in Canada, where hydroelectric power is a considerable asset.The group ended up staying in France because that EDF was able to make a competitive offer-cons based on the competitive cost of nuclear electricity, &quot;recalls Colette Lewiner, director of international energy and utilities sector at Capgemini <a href="http://instant-payday-loan-service.com">payday loan lenders</a><!-- . -->. </p>
<p> Specifically, in its latest &quot;Observatory of European energy markets,&quot; Capgemini shows that the electricity in France remains one of the cheapest in Europe. &quot;But to the industrial, the argument prices is not the only criterion. They also want the visibility, the gold price of nuclear electricity are distinguished by their predictability: they are much less sensitive to changes in the price of electricity produced from fossil fuels such as gas or oil, Jean-Jacques Nieuviaert note, Councillor in charge of the overall economy and markets to the French Union of Electricity (UFE).</p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sundialsnakes.com/377/</link>
		<comments>http://sundialsnakes.com/377/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/377/</guid>
		<description><![CDATA[ A double crisis summit before the true summit! This is the shock treatment that Europe has inflicted over the last hour due to Greek crisis. Completely disrupting the predetermined agenda, European leaders met late Wednesday afternoon in Cannes on the eve of the official opening of the G20, to try to restore order in [...]]]></description>
			<content:encoded><![CDATA[<p> A double crisis summit before the true summit! This is the shock treatment that Europe has inflicted over the last hour due to Greek crisis. Completely disrupting the predetermined agenda, European leaders met late Wednesday afternoon in Cannes on the eve of the official opening of the G20, to try to restore order in their home. The foundations of the euro have been greatly shaken by the surprise decision by Greek Prime Minister George Papandreou, to submit the agreement between EU leaders in Brussels on October 27, in a referendum. Called to come and explain this decision, the Greek ruler walked away from Cannes late Wednesday night. </p>
<p> In a press conference, Angela Merkel and Nicolas Sarkozy have shown a very high severity, both in form and substance. &quot;We will not let destroy Europe and the euro,&quot; commented Nicolas Sarkozy.The Greeks have to say quickly and clearly if they choose or not to keep their place in the euro area. &quot; </p>
<p> ALSO READ: </p>
<p> &quot;The Greek crisis invites himself suddenly at the G20 </p>
<p> &quot;The Greek government supports the referendum </p>
<p> &quot;SPECIAL &#8211; Depression, fear of debt </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sundialsnakes.com/374/</link>
		<comments>http://sundialsnakes.com/374/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/374/</guid>
		<description><![CDATA[ A new situation is emerging in the financing of aircraft purchased by the airlines. This is a consequence of the crisis of public debt in Europe, the requirements of the new banking regulations, known as &#34;Basel 3&#34; and the growing importance of Asia in the economy of air transport. The challenge for French banks? [...]]]></description>
			<content:encoded><![CDATA[<p> A new situation is emerging in the financing of aircraft purchased by the airlines. This is a consequence of the crisis of public debt in Europe, the requirements of the new banking regulations, known as &quot;Basel 3&quot; and the growing importance of Asia in the economy of air transport. The challenge for French banks? Maintain their global leadership in a profession where they excel with a market share of 31%. </p>
<p> For several months, the pressure rises. French banks are caught between access to dollar funding more difficult and more expensive as well as compliance with the new banking criteria, which leads them to reduce the size of their balance sheets by arbitrating between their trades. Over those that involve the preservation of long-term assets in dollars, typically aircraft.Because the dollar is the currency of reference in aeronautics. </p>
<p> The dollar, currency of
<p> Societe Generale announced in mid-October cut its financing by air. BNP Paribas would seek to exchange air assets against dollar assets denominated in other currencies. Markets are concerned. What would the impact of a withdrawal, even partial, of Airbus, of which 17% of deliveries were financed by French banks in the last 18 months? Indeed, everything is played on delivery. This is when the company spends between 65 and 70% of the price of the aircraft ordered several years ago and for which a timetable has been set following the first installment (5 to 10%) paid at the signing the contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro crisis: the French are very pessimistic</title>
		<link>http://sundialsnakes.com/euro-crisis-the-french-are-very-pessimistic/</link>
		<comments>http://sundialsnakes.com/euro-crisis-the-french-are-very-pessimistic/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 22:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/euro-crisis-the-french-are-very-pessimistic/</guid>
		<description><![CDATA[ The debt crisis that shook the euro area, the French deep mine. This is for 79% of them, the crisis &#34;the worst&#34; in recent years, according to a poll Ifop for the Journal du Dimanche. Faced with the economic and social situation of France, 53% of respondents said they were &#34;rebels,&#34; while 29% are [...]]]></description>
			<content:encoded><![CDATA[<p> The debt crisis that shook the euro area, the French deep mine. This is for 79% of them, the crisis &quot;the worst&quot; in recent years, according to a poll Ifop for the Journal du Dimanche. Faced with the economic and social situation of France, 53% of respondents said they were &quot;rebels,&quot; while 29% are &quot;resigned.&quot; A resignation which probably explains why the movement of &quot;outraged&quot; that began in Spain last spring and has spread across Europe and to the United States, failed to France. </p>
<p> The French are indeed very pessimistic. Only 4% of them believe in a crisis within the next six months. Nearly a majority (46%), however, do not expect improvement until 2014. &quot;This survey highlights the malaise of the French,&quot; said Frederic Dabi, director of the division of opinion Ifop.&quot;For them, this is a serious crisis which they do not see the exit and on which policies can not be weighed.&quot; However, they are preparing for 57% of the &quot;painful and difficult measures.&quot; They are also willing to make sacrifices, including cutting costs in their &quot;comfort&quot; and in their holiday budget, the study said. </p>
<p> When asked about the causes of the crisis, 52% of French people point the finger at the role of financial markets. Far behind, the government (26%), banks (15%), EU (10%), the French as a whole (6%), emerging (5%) and businesses (1%) are also considered partially responsible for the current crisis. &quot;Paradoxically, while their commitment to the EU is often tenuous, the French for more Europe,&quot; Frederic Dabi analysis.As proof, they say they support the creation of a European Ministry of Economy. </p>
<p> Theme of the presidential election
<p> As European leaders gather in Brussels on Sunday for a coordinated response to the crisis, the French have already an idea of ​​what the state could do 63% of them believe the government should take an interest in banks, either by becoming the majority shareholder of the establishment or nationalization. Despite their concern, 23% of respondents would prefer the state to intervene simply abstain. Maybe they think that the French economy can only suffer, as the government prepares to revise downwards its growth forecast for 2012 still set at 1.75%.&quot;Part of the public continues to believe that when dealing with Greece, it does not deal with French,&quot; says Pierre Giacometti, advisor opinion of the President of the Republic, in the columns of world. </p>
<p> Yet a few months before the presidential election, the crisis in the euro area will be the theme of the campaign. Nicolas Sarkozy will speak on the subject on television next Thursday, the day after the second EU summit is to say, once firm decisions have been taken. A key event with the French, while the popularity of the president is at half mast. &quot;Even if the credits of some courage, nothing will be counted as long as there is a lack of visibility on the crisis,&quot; Pierre Giacometti analysis in Le Monde.</p>
<p> ALSO READ: </p>
<p> &quot;The&quot; outraged &quot;French struggle to mobilize </p>
<p> &quot;Crisis summit in Brussels to save the euro </p>
<p> &quot;GRAPHICS &#8211; The crisis of the euro, or the history of contagion </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/euro-crisis-the-french-are-very-pessimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan aid to Greece validated by the German Wise</title>
		<link>http://sundialsnakes.com/plan-aid-to-greece-validated-by-the-german-wise/</link>
		<comments>http://sundialsnakes.com/plan-aid-to-greece-validated-by-the-german-wise/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/plan-aid-to-greece-validated-by-the-german-wise/</guid>
		<description><![CDATA[ Dressed all in black, on Wednesday before members of the Bundestag, the Chancellor was in mourning for his father, who died Saturday. But visibly relieved after the decision of the judges of the Constitutional Court in Karlsruhe, the German chancellor had a big smile and great days of fighting to defend the euro. Reinforcing [...]]]></description>
			<content:encoded><![CDATA[<p> Dressed all in black, on Wednesday before members of the Bundestag, the Chancellor was in mourning for his father, who died Saturday. But visibly relieved after the decision of the judges of the Constitutional Court in Karlsruhe, the German chancellor had a big smile and great days of fighting to defend the euro. Reinforcing the federal government, the wise rejected on Thursday a complaint filed by German economists and a Conservative MP. This confirms the principle of aid promised by Berlin to combat the crisis in the euro area. But in exchange the Court ordered the government to involve Parliament more. </p>
<p> After wearing his cap red and getting up to announce a decision solemnly waited feverishly throughout Europe, the President of the Court Vosskuhle Andreas has removed one by one the arguments of the plaintiffs Eurosceptics.Or using in Athens in spring 2010 or the creation of the European emergency EFSF &quot;do not violate Article 38 (of the German Constitution) the right to vote&quot;, and &quot;neither sovereignty nor the fiscal room for maneuver future parliaments &quot;have been compromised, he said. Known for their warmth towards Europe, the sages have therefore lifted the sword of Damocles hanging over the center-right government of Angela Merkel. </p>
<p> Advocacy for the euro and Europe
<p> However, the game is not yet won for the Chancellor, who must bring together parliamentarians from the majority behind the new rescue plans for the euro area. Monday night, during a test vote, twenty-five members of the ruling coalition in Germany refused to support his bill to expand the powers of the European Financial Stability Fund (EFSF) which Germany has pledged more 200 billion euros.The rebel MPs are also opposed to new aid to Greece, they will also be asked to vote. Thanks to opposition voices, it was adopted by the Bundestag on September 29 is almost assured. But if his majority is lacking, the blow could be fatal to the coalition, Merkel could then be forced to call early parliamentary elections. </p>
<p> Thursday, Chancellor has therefore engaged in advocacy for the euro and Europe before the German MPs. &quot;The Constitutional Court has absolutely confirmed&quot; the path followed by Germany, it was welcomed. &quot;We can not and will not let the failure of the euro,&quot; Merkel argued, reiterating that the future of Europe is at stake&quot;If we are to avoid a major crisis in the western world (&#8230;), we need to fundamentally rethink everything,&quot; she said, adding that the accumulation of excessive debt for decades was the cause of the crisis. Marking the importance of the issue, Finance Minister Wolfgang Schäuble had gone in person in early July in Karlsruhe on behalf of the government argue the legality of the aid granted. The judges&#39; decision &quot;does not change the fact that decisions are difficult,&quot; he acknowledged Thursday, &quot;but the debate on their compliance with the Constitution is over.&quot; </p>
<p> The Constitutional Court has in fact pointed out the powers of the Bundestag, which will give the green light &quot;case by case for any aid of great importance.&quot; The Court held that the government has &quot;the obligation to obtain clearance prior&quot; to the budget committee of the Bundestag before making any commitment.No way also for Berlin to ratify agreements on a &quot;community debt especially if it is linked to consequences difficult to predict,&quot; warned the judges. The idea of ​​creating common European obligations or &quot;Eurobond&quot; seems to finally buried the Rhine. </p>
<p> ALSO READ: </p>
<p> &quot;The Assembly valid aid to Greece </p>
<p> »Greece: France&quot; generous &quot;and Germany&quot; selfish &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/plan-aid-to-greece-validated-by-the-german-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservators embark on the hunt for customers in the morning</title>
		<link>http://sundialsnakes.com/conservators-embark-on-the-hunt-for-customers-in-the-morning/</link>
		<comments>http://sundialsnakes.com/conservators-embark-on-the-hunt-for-customers-in-the-morning/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/conservators-embark-on-the-hunt-for-customers-in-the-morning/</guid>
		<description><![CDATA[ Outside the coffee dock, near the Gare de l&#39;Est in Paris, the formula breakfast at 7 euros. At this rate, you are entitled to two slices of bread, a croissant or pain au chocolat, orange juice and a hot drink. Marcel Bénezet not sell a dozen a day, when he easily achieves 80 seats [...]]]></description>
			<content:encoded><![CDATA[<p> Outside the coffee dock, near the Gare de l&#39;Est in Paris, the formula breakfast at 7 euros. At this rate, you are entitled to two slices of bread, a croissant or pain au chocolat, orange juice and a hot drink. Marcel Bénezet not sell a dozen a day, when he easily achieves 80 seats daily. </p>
<p> &quot;In France, the breakfast is just 2% of sales of cafés, bars and eateries, says the owner of the establishment, also president of cafes, bars and brasseries in the union Synhorcat. But for one short year, the market moves a little. We draw some of the clientele of hotels.More and more business appointments are also around a working breakfast between 8 o&#39;clock and 10 o&#39;clock. &quot; </p>
<p> &quot;Not very profitable&quot;
<p> Praised by business travelers, the Plaza Athénée, a Parisian palace, carries 3 million in sales a year with his breakfast, including 1.6 million in the dining room of Alain Ducasse, where 60% of the clientele has not spent the night at the hotel. A single espresso is charged 8 euros. &quot;The average price is 50 euros per person. All patrons of the CAC 40 are there, welcomes François Delahaye, the owner of the Plaza Athénée. Breakfast loyalty. But it is not very profitable, because payroll costs as much as we noon, when the bill is four times lower. &quot; </p>
<p> Breakfast remains a difficult market for restaurateurs.The French are indeed more likely to take home the Anglo-Saxons, and they have less appetite. </p>
<p> McDonald&#39;s France, the breakfast is less than 1% of sales. &quot;Unlike the British, Germans and Dutch, the French are not ready to leave in the morning for their breakfast, says Isabelle Kuster, Vice President of Operations in France and Southern Europe at McDonald&#39;s. Many are content with a coffee and stay hungry until noon.To attract them, we must offer them what they prefer: an espresso and toast. &quot;As a result, McDonald&#39;s, which sells its formula with American breakfast (pancakes and Egg McMuffin) than 250 McDonald&#39;s where the demand warrants, innovates by launching September 26th in its 130 McCafe an offer adapted to the habits of the French, with small black and baguette spread with butter and jam. </p>
<p> &quot;France is the only country where the espresso and croissants topped sales in the morning,&quot; insists a spokesman for Starbucks. The American chain attracts a customer in France to 60% and 40% of local tourists. In the morning, only 30% of customers use their on-site order. &quot;But in France, we carry a large portion of our sales between 8 am and noon, when the Germans and Spaniards are more in the afternoon,&quot; said the spokesman for Starbucks. </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/conservators-embark-on-the-hunt-for-customers-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower sales in supermarkets</title>
		<link>http://sundialsnakes.com/lower-sales-in-supermarkets/</link>
		<comments>http://sundialsnakes.com/lower-sales-in-supermarkets/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 19:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/lower-sales-in-supermarkets/</guid>
		<description><![CDATA[ The anxiety begins to rise in the staffs of distributors. Since last May, in response to rising prices in hypermarkets and supermarkets, French households scratch some products of their shopping list. In late February, the central purchasing of hypermarkets and supermarkets had completed, in pain, their traditional annual tariff negotiations with food manufacturers and [...]]]></description>
			<content:encoded><![CDATA[<p> The anxiety begins to rise in the staffs of distributors. Since last May, in response to rising prices in hypermarkets and supermarkets, French households scratch some products of their shopping list. In late February, the central purchasing of hypermarkets and supermarkets had completed, in pain, their traditional annual tariff negotiations with food manufacturers and consumer products. They had had great difficulty in getting the increases they felt were necessary, given the soaring prices of raw materials. </p>
<p> Since March, distributors impact gradually increases on their labels. That month, prices in stores were up 0.67% over February, according to the institute Symphony IRI Group. Since then, a month to month, prices increase in radius each time by 0.50%.&quot;The return of inflation is beginning to be felt on the behavior of buyers in supermarkets,&quot; says Jacques Dupré, Director of Insight Symphony IRI Group, which analyzes the monthly receipts of all the major surfaces of the Hexagon . </p>
<p> The break in the trend is clear. Of the four months preceding the return of inflation on the shelves between November 2010 and February 2011, sales of food increased by 1.3%. And the next three months, between March and May, the increase slowed to only 0.4%. </p>
<p> Promotional pressure
<p> In April, the phenomenal sales of water, beverages, beer and ice cream, boosted by high temperatures, have allowed supermarkets to record an exceptional increase their volumes, which jumped this month to 4 3% compared to April 2010. But since May, purchases in supermarkets are falling over one year.Month after month, the trend continues. &quot;In July, the decline could even exceed 1%, says Jacques Dupré. Inflation continues to gain momentum. &quot; </p>
<p> The drop in purchases is certainly less intense than in 2008. At the time, soaring raw materials led to an increase of 4.5% of the labels in three months, which had resulted in a decline in overall consumption of around 2% throughout the year, twice as large as that observed in the last three months. </p>
<p> &quot;So far, arbitration is more about quantity than quality, said Jacques Dupré. Rather than falling in line, they buy a little less product. &quot;As in 2008, consumers are tightening their belts.But they give up to afford one or two products &quot;frivolous&quot; (see box) rather than turn to the variety of entry-level or private labels (PLs) for items they value. </p>
<p> Despite the general rise in prices, domestic brands continued to be more resilient than labels distributor, yet less expensive. Until May, growth was consistently higher, thanks to promotions, which have proliferated in the first half. </p>
<p> Promotional pressure from national brands was released in June &#8230; and then returned to the private label market share for the first time in eighteen months. The situation remains tense rays than ever, and inflation could thus give a boost to brands.Contrary to what happened three years ago, the hard discount does not benefit from inflation and continues to lose market share. </p>
<p> ALSO READ: </p>
<p> &quot;Fruits and Vegetables: angry producers </p>
<p> &quot;Agricultural commodities regain ground </p>
<p> &quot;French growth stopped in its tracks </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/lower-sales-in-supermarkets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Bourse: 70 billion evaporated in five sessions</title>
		<link>http://sundialsnakes.com/paris-bourse-70-billion-evaporated-in-five-sessions/</link>
		<comments>http://sundialsnakes.com/paris-bourse-70-billion-evaporated-in-five-sessions/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/paris-bourse-70-billion-evaporated-in-five-sessions/</guid>
		<description><![CDATA[ Treasury bills do not suffer from degradation of the note of the United States. Instead, rates remain historically low. U.S. finances are parties to drift, but investors have long known, and such a decision undermines their confidence in the ability of the United States to meet its repayments. &#34;On the contrary, the threat of [...]]]></description>
			<content:encoded><![CDATA[<p> Treasury bills do not suffer from degradation of the note of the United States. Instead, rates remain historically low. U.S. finances are parties to drift, but investors have long known, and such a decision undermines their confidence in the ability of the United States to meet its repayments. &quot;On the contrary, the threat of similar actions in other states has positive points: it encourages the ECB to carry more debt buyer of European public and invites States to precipitate the budgetary consolidation measures, which will strengthen intrinsic quality of government securities, &quot;relativize Patrick Artus, Research Director of Studies and Natixis. </p>
<p> In fact, it is especially risky assets, which suffer from fears of contagion cuts ratings of sovereign debt.Evidenced by the plummeting global stock indexes following the shock announcement Standard &amp; Poor&#39;s. Over the past five trading days, the Cac 40 lost almost 8%, and the index companies were affected differently. These are &quot;primarily growth stocks&quot; that have suffered the most, says Patrick Artus, &quot;since the fall of 2400 billion over ten years the U.S. deficit will cost a point of growth the first year.&quot; Over the period, it is almost 70 billion euros in market capitalization went up in smoke.The equivalent (almost) the biggest company in France, namely Total! </p>
</p>
<p> Veolia has collapsed and literally (almost 30%) in just five sessions, within the scope of the panic that has shaken the markets, but the fall of its course is mainly attributable to the publication last week of very disappointing results, while the group left half of the countries in which it operates <a href="http://us-paydayloans.com">payday loan lenders</a><!-- . -->. </p>
<p> For Natixis, &quot;convinced that U.S. growth will remain weak for some time (+1.8% in 2011 and estimated 2.1% in 2012),&quot; the companies directly related to the U.S. economy will remain permanently affected by the stroke of Soft in the U.S..This is especially true of automotive manufacturers and suppliers (Renault, Peugeot, Michelin, etc.). And IT companies (Alcatel-Lucent, CapGemini). </p>
<p> However, the decline in raw materials &#8211; oil fell below 80 dollars &#8211; which led to the values ​​of the construction (Lafarge, Saint-Gobain), mining or oil (ArcelorMittal, Technip, Vallourec) down in recent sessions, &quot;should not last,&quot; said Natixis again: &quot;The demand for commodities does not depend on the U.S. economy, but more and more of the Chinese economy, especially investment in China whose growth is weakly linked to the U.S. cycle and will remain strong. &quot;From that side, the markets have overreacted and clearly. </p>
<p> As for the bank, the reactions were very different depending on the titles, which are differently exposed to the problems of sovereign debt.Societe Generale is one that has suffered most of the bad going on equity markets (down 21.7% of its stock price), while Credit Agricole has sold 13.9%, BNP Paribas, 7, 7% and Natixis, only 2.1%. However, the European banking index, the Stoxx 600 Banks, hit late Tuesday to its lowest level in two years. But overall, the French banks face the storm better than two years ago because they have strengthened their balance sheets. </p>
<p> ALSO READ: </p>
<p> &quot;Veolia tumbles 19% after the stock market results </p>
<p> &quot;&quot; The stock market overreact &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/paris-bourse-70-billion-evaporated-in-five-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Areva postulates in turn to offshore wind in France</title>
		<link>http://sundialsnakes.com/areva-postulates-in-turn-to-offshore-wind-in-france/</link>
		<comments>http://sundialsnakes.com/areva-postulates-in-turn-to-offshore-wind-in-france/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 11:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/areva-postulates-in-turn-to-offshore-wind-in-france/</guid>
		<description><![CDATA[ After the accident nucléraire Japan March 11 Fukushima, who questioned the safety of nuclear power in the world, Areva intends to secure its investments by standing as a major player in offshore wind Thus, the group NUCLEAR he announced Wednesday morning that it has signed a strategic partnership with Iberdrola Renewables, a subsidiary of [...]]]></description>
			<content:encoded><![CDATA[<p> After the accident nucléraire Japan March 11 Fukushima, who questioned the safety of nuclear power in the world, Areva intends to secure its investments by standing as a major player in offshore wind Thus, the group NUCLEAR he announced Wednesday morning that it has signed a strategic partnership with Iberdrola Renewables, a subsidiary of Spanish giant Iberdrola and world leader in offshore wind to meet the tender just launched by the French government. The project, detailed by Nicolas Sarkozy last January after being repeatedly postponed, for the first phase is to establish 600 wind turbines with an installed capacity of 3,000 megawatts (MW) in France. In 2020, Nicolas Sarkozy has described the goal of 6000 MW of offshore wind, or 1200 units to be built.The specifications of the tender will be published in July, two months behind schedule. </p>
<p> &quot;Areva and Iberdrola are two major areas of the five selected for the first phase of the tender,&quot; said the French group said in a statement, without giving further details. The five development zones are located on the Atlantic coast and the Channel, between Saint-Nazaire (Loire-Atlantique) and Tréport (Seine-Maritime) <a href="http://pay-day-loans-4all.com">easy pay day loans</a><!-- . -->. According to the newspaper Les Echos, the areas of Saint-Brieuc and Saint-Nazaire are cited, and the two companies together produce between 500 and 750 MW of capacity. In addition, a construction group should join them &quot;very soon&quot;.If the alliance was successful, Iberdrola Renewables will develop the project as it does in Germany or the United Kingdom while Areva exclusively manufacture and supply of wind turbines of 5 MW. </p>
<p> Recently, GDF-Suez and Vinci jointly responded to the tender which is a whole of 10 billion euros for zones of Dieppe-Tréport, Fecamp (both in Seine-Maritime) and Courseulles -sur-Mer (Calvados). While at the beginning of the year, Alstom and EDF Energies Nouvelles announced together to meet all of the tender. </p>
<p> This announcement could be the last made under the direction of Anne Lauvergeon whose term expires June 30 Luc Oursel then take the head of the Executive tomorrow, Thursday. </p>
<p> ALSO READ: </p>
<p> &quot;China is now the world&#39;s first wind power </p>
