<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundial of world news &#187; small</title>
	<atom:link href="http://sundialsnakes.com/tag/small/feed/" rel="self" type="application/rss+xml" />
	<link>http://sundialsnakes.com</link>
	<description>Opinions, Events, News</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:24:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://sundialsnakes.com/383/</link>
		<comments>http://sundialsnakes.com/383/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/383/</guid>
		<description><![CDATA[ A slow start. The English concept of &#34;charity shop&#34; landed in France in 2007 when the NGO Oxfam has opened a used bookstore in Lille. Since then, the association has invested Paris, where two &#34;book stores&#34; have settled in the 14th district and in the 11th. It intends to move to the next level, [...]]]></description>
			<content:encoded><![CDATA[<p> A slow start. The English concept of &quot;charity shop&quot; landed in France in 2007 when the NGO Oxfam has opened a used bookstore in Lille. Since then, the association has invested Paris, where two &quot;book stores&quot; have settled in the 14th district and in the 11th. It intends to move to the next level, opening mid-December, its first thrift store in Lille. &quot;In line with our three stores, this new store will offer second-hand clothes, good quality at a smart price,&quot; said Stephanie Dufour, Deputy Director General in charge of finance and the development of Oxfam France. </p>
<p> With only four stores in four years, the NGO hard to take off his &quot;charity shops&quot; in France. In comparison, there were 45 shops in Ireland in 2010, 36 in Germany (where it is installed since 1995), 42 in Belgium and 697 in Britain, where the phenomenon was born in the 1940s.Today there are nearly 9000 &quot;charity shops&quot; across the Channel, all groups combined. &quot;The concept is relatively new in France. It takes time to make it known, &quot;said Stephanie Dufour. The charge is, however, before encouraging figures. &quot;Our bookshop in Lille will achieve a turnover of 120,000 euros in 2011, a very respectable performance and comparable to those of traditional libraries.&quot; </p>
<p> Stores &quot;like the others&quot;
<p> Unlike other charity shops such as boutiques Emmaus 300 or nearly 800 &quot;locker room&quot; and &quot;vestiboutiques&quot; of the Red Cross, Oxfam outlets wants to blend into the landscape business. &quot;We develop like other stores, as well stocked and equipped.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sundialsnakes.com/376/</link>
		<comments>http://sundialsnakes.com/376/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/376/</guid>
		<description><![CDATA[ The decision was surprised by its form. Under pressure from his people and political parties, George Papandreou, the Greek prime minister, announced Monday night to organize a national referendum. Formally, it is to approve the agreement reached last week by the Europeans to clear part of the country&#39;s public debt. But in fact, the [...]]]></description>
			<content:encoded><![CDATA[<p> The decision was surprised by its form. Under pressure from his people and political parties, George Papandreou, the Greek prime minister, announced Monday night to organize a national referendum. Formally, it is to approve the agreement reached last week by the Europeans to clear part of the country&#39;s public debt. But in fact, the flexibility of George Papandreou was too small for the government to continue implementing the reforms. &quot;The country is paralyzed for over a month. On the one hand all of the political demand for elections, on the other there is the street. Between working to rule and those that slow the activity, no one works, &quot;said Giorgos Delastik, a political analyst. &quot;It must be added those who can not afford to pay their bills, and violence in the behavior of people who have nothing to lose <a href="http://us-fast-cash-now.com">us fast cash</a><!-- . -->.&quot;Indeed, for the first time since the return of democracy in Greece in 1974, the National Day parade was canceled in fifteen cities. In Thessaloniki, in northern countries, tens of Greeks threw eggs and projectiles on official incentives Karolos Papoulias, President of the Republic to leave. In a letter to Prime Minister, Mikis Theodorakis, symbol of resistance to the junta of colonels also called George Papandreou to take responsibility. </p>
<p> This has now changed. In front of the Socialist parliamentary group, Greek Prime Minister did not mince his words: &quot;The will of the Greek people appealing to us,&quot; said Papandreou. It will also seek a confidence vote in Parliament on the agreement on debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UMP suggest new austerity measures</title>
		<link>http://sundialsnakes.com/the-ump-suggest-new-austerity-measures/</link>
		<comments>http://sundialsnakes.com/the-ump-suggest-new-austerity-measures/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/the-ump-suggest-new-austerity-measures/</guid>
		<description><![CDATA[ The UMP deputies know that the growth forecast (1.75%) on which the draft budget for 2012 is revised downwards, and a new train of savings 5-7000000000 necessary, in addition to 11 billion already planned for next year. &#34;The 2012 budget is credible, but it can be denied by a significant slowdown in growth,&#34; Analysis [...]]]></description>
			<content:encoded><![CDATA[<p> The UMP deputies know that the growth forecast (1.75%) on which the draft budget for 2012 is revised downwards, and a new train of savings 5-7000000000 necessary, in addition to 11 billion already planned for next year. &quot;The 2012 budget is credible, but it can be denied by a significant slowdown in growth,&quot; Analysis Louis Giscard d&#39;Estaing. The Vice-Chairman of the Finance Committee of the Assembly recalls that &quot;the time of the government of Lionel Jospin, it was the logic of the cicada, while in Germany Gerhard Schröder had imposed a cure without reduction of wage restraint working time, in line with the ant. But the wind is coming &#8230; &quot;says the deputy of Puy de Dome, paraphrasing the fable of La Fontaine.Vice President of the National Assembly warned the Socialists: &quot;Those who would maintain the idea that there is room for maneuver in the reuse of public spending, as does Francois Hollande, would directly threaten the notation France and our ability to deleverage. &quot; </p>
<p> However, Louis Giscard d&#39;Estaing is convinced that there is still food for thought in the financing of 35 hours. He will file an amendment in the bill funding the Social Security (PLFSS) for further reduce the limit on exemptions from employer contributions on wages at 1.5 times the minimum wage (currently against 1.6). Which would represent just over one billion euros in savings, if the measure comes into force on 1 January. He even suggested to lower the ceiling to 1.4 times the minimum wage in July 2012 to &quot;give companies time to adjust.&quot;The UMP also suggests to &quot;a general movement of the plane of the allocations to the operators of the state&quot; by reducing them to 3% in 2012 <a href="http://paydayintime.com">No teletrak payday loan</a><!-- . -->. </p>
<p> &quot;Do not replace two staff on three&quot;
<p> In this area, Hervé Mariton (UMP, Drôme) also proposes to &quot;ease the regulations that impact cost.&quot; Other proposals of the Liberal &quot;not to replace two of three officials&quot; and &quot;examining investments less profitable,&quot; particularly in the area of ​​infrastructure. &quot;Do not panic about short-term savings. We will be judged on the strength and seriousness of a savings plan in the long term, &quot;said Mariton. Special Rapporteur of the mission work jobs, Chantal Brunel (UMP, Seine-et-Marne) will propose to leave the tax deduction on home jobs &quot;all leisure activities and relaxation.&quot;Isabelle Vasseur (UMP, Aisne), Rapporteur of the Finance Committee on Social Security Financing Bill, will propose this afternoon the establishment of &quot;prevention, source of major savings in health&quot; she assures. </p>
<p> The former chairman of the Senate Finance Committee Jean Arthuis think we need to &quot;reduce the amount of grants to local authorities&quot; and &quot;to lower executive compensation operators of the state.&quot; Former budget minister, Dominique Bussereau is more cautious: &quot;We are still on the bone. The revision of public policies (RGPP) was very effective, so that the state is under-Box at the local level, &quot;says he. </p>
<p> ALSO READ: </p>
<p> &quot;New austerity measures are not excluded </p>
<p> &quot;The Senate calls for new savings measures </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/the-ump-suggest-new-austerity-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The plan of Holland and the PS would cost 30 billion a year</title>
		<link>http://sundialsnakes.com/the-plan-of-holland-and-the-ps-would-cost-30-billion-a-year/</link>
		<comments>http://sundialsnakes.com/the-plan-of-holland-and-the-ps-would-cost-30-billion-a-year/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/the-plan-of-holland-and-the-ps-would-cost-30-billion-a-year/</guid>
		<description><![CDATA[ 29.9 billion euros. This is the minimum cost per year, calculated by the Institute of the company, the sixteen main proposals of the socialist program and François Hollande for the presidency in 2012. 
 Measures François Hollande
 The Institute has calculated the company eight measures developed by the Socialist candidate in the primary. First, [...]]]></description>
			<content:encoded><![CDATA[<p> 29.9 billion euros. This is the minimum cost per year, calculated by the Institute of the company, the sixteen main proposals of the socialist program and François Hollande for the presidency in 2012. </p>
<p> Measures François Hollande
<p> The Institute has calculated the company eight measures developed by the Socialist candidate in the primary. First, the creation of 12,000 teaching positions per year, or 60,000 on the five-year term. This would cost 360 million euros per year, cumulative $ 1.8 billion in 2017. &quot;These new posts create an implicit debt to the State, which undertakes to pay the pensions of these agents when they reach retirement age,&quot; says the Institute. The rating is saltier contracts for generation, exempting charges for three years as a young recruit companies while maintaining a senior job.This measure, the five-year cumulative, burden on public finances from 30.5 to 33 billion. </p>
<p> Another strong measure: the extension of the RSA under 25 years of activity without preconditions. The Enterprise Institute estimates that 120,000 to 200,000 young people could be affected, which would represent an annual cost of 528 to 876,000,000. With &quot;a serious risk of imprisonment in a youth inactivity trap and a significant risk of fraud&quot;, the RSA representative &quot;70% of the money diverted to family allowance.&quot; The Institute also estimated the cost of the massive development of renewable energy and reducing from 75 to 50% of the nuclear power generation by 2025. The bill? 10.9 billion a year.If this effort can reduce French imports of energy, it will be &quot;on the other hand a negative effect on the purchasing power of households, through the rising cost of energy bills,&quot; warns the IDE. </p>
<p> The measures of the Socialist Party
<p> Winner of the primary, Francois Hollande has not yet specified what action the program he intended to resume the PS <a href="http://payday-loans-nofax.com">paperless payday loans</a><!-- . -->. The Institute has calculated the company in the main. The establishment of a public early childhood, a key measure of the project would cost between 4.5 and 5 billion per year. Half the budget of the justice! The bulk of the bill would come from the creation of 360,000 childcare places (3.8 billion per year &#8230; just by operating costs), welcoming children from 2 years to kindergarten cost him, by 720 million year.Much controversy as the assistant accused of favoring the creation of a study allowance for trainees is paradoxically less expensive. The Institute&#39;s $ 1.3 billion per year. The reason? This new allowance would replace other aid, and especially young people concerned only with limited resources. The bill would particularly high, however (9.6 billion per year), if the allowance was extended to all students, warns the Institute. </p>
<p> In a more traditional vein, the PS promotes the appreciation of the disabled adult allowance (AAH) and better care for older people, through the personal autonomy allowance (APA).According to the Institute, which takes the hypothesis of a revaluation of these allowances by 20% over five years, the AAH would cost $ 1.7 to $ 1.9 billion a year more, and the APA, 1, 5-2100000000. </p>
<p> Cell quantification of presidential projects, implemented by the Institute of the company, will now address the evaluation of the revenue side of the PS program. The question is whether Francois Hollande planned 30 billion of resources to balance its balance sheet. Last outstanding issue: the institute did not look back on the pension reform, suggested by the PS but never clearly put on the table by François Hollande. If this were the case, the encryption would rise much faster. </p>
<p> &quot;DOCUMENT &#8211; The costing of proposals of the socialist project </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/the-plan-of-holland-and-the-ps-would-cost-30-billion-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The allowance for unemployed seniors restored</title>
		<link>http://sundialsnakes.com/the-allowance-for-unemployed-seniors-restored/</link>
		<comments>http://sundialsnakes.com/the-allowance-for-unemployed-seniors-restored/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/the-allowance-for-unemployed-seniors-restored/</guid>
		<description><![CDATA[ It is half a relief to senior citizens out of work. Labour Minister Xavier Bertrand said Monday on RMC and BFM TV partial restoration of the retirement equivalent allowance (REA) abolished on 1 January. At a cost of 1000 euros per month maximum, this aid was a replacement income for the unemployed who have [...]]]></description>
			<content:encoded><![CDATA[<p> It is half a relief to senior citizens out of work. Labour Minister Xavier Bertrand said Monday on RMC and BFM TV partial restoration of the retirement equivalent allowance (REA) abolished on 1 January. At a cost of 1000 euros per month maximum, this aid was a replacement income for the unemployed who have reached the required number of quarters, but not the legal age of retirement. </p>
<p> Established in 2002, the EAR allowed these people, who generally have started working very early, wait until they receive a full pension. Its removal has the financial difficulties some 40,000 people who benefited and who have seen their incomes for many fall by half.Most do in fact perceive more than the specific solidarity allowance, amounting to 467 euros maximum. </p>
<p> &quot;Poor&quot;
<p> As the government had already hinted in September, the retirement allowance equivalent will be restored retroactively from July, but on narrower grounds. The device now called &quot;transitional allowance of solidarity&quot; will concern only those born between July 1951 and December 1953 or, as determined by the Department of Labor, about 11,000 people. It is designed primarily for senior citizens affected by the pension reform adopted last year, which pushes for four months a year the legal age of retirement, from 1 July.</p>
<p> The disbursements are therefore not the same: the retirement allowance equivalent relieve the coffers of more than 200 million euros a year according to the unions, when the new version should not cost more than 30 million. &quot;This is clearly insufficient, responded on Monday the association against the removal of the AER. It ensured the precarious for more than 30,000 people. &quot; &quot;We find that inuspportable employees with a full career are found in social minimum,&quot; adds Laurent Berger, in charge of employment at the CFDT. </p>
<p> The decree establishing this recovery, however, should be published in the coming weeks. The issue is even more sensitive than the unemployment of older workers continues to widen, inflating the number of employees who would have been entitled to the allowance equivalent withdrawal before its reform.According to the latest figures released by the Dares, 560,300 people over age 50 were unemployed in August, a number up 13.5% year on year. </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/the-allowance-for-unemployed-seniors-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Asian market gained by the rebound</title>
		<link>http://sundialsnakes.com/the-asian-market-gained-by-the-rebound/</link>
		<comments>http://sundialsnakes.com/the-asian-market-gained-by-the-rebound/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/the-asian-market-gained-by-the-rebound/</guid>
		<description><![CDATA[ Asia has finally been convinced by the rebound experienced by stock markets Monday in Europe and the United States. Shortly before 7 am (Paris time), and the Nikkei 225 gained 1.80% to 8524.16 points. The Hang Seng of Hong Kong Stock Exchange rose by its side of 2.81% to 2427.92 points. In Shanghai, the [...]]]></description>
			<content:encoded><![CDATA[<p> Asia has finally been convinced by the rebound experienced by stock markets Monday in Europe and the United States. Shortly before 7 am (Paris time), and the Nikkei 225 gained 1.80% to 8524.16 points. The Hang Seng of Hong Kong Stock Exchange rose by its side of 2.81% to 2427.92 points. In Shanghai, the CSI 300 advances from 0.32% to 2619.27 points while the Kospi index in Seoul gained 3.44% to 1709.61 points. The day before, the Asian stock markets remained anchored in the red. </p>
<p> After heavy losses last week, investors marked a pause in fact, driven by renewed optimism about the debt crisis in the eurozone. Europe, for the voice of the spokesman for the European Commissioner for Economic Affairs, Olli Rehn, in fact, shows its commitment to strengthen the capacity of the relief funds in the euro area (EFSF).</p>
<p> Tokyo ready to buy bonds EFSF
<p> The Japanese government has also indicated a willingness to buy more bonds relief fund if the European authorities in the euro area establish a mechanism to calm markets. &quot;If a plan is launched to ease tensions in financial markets by helping Greece, I do not exclude that Japan is participating,&quot; said Tuesday the Japanese Minister of Finance, Jun Azumi. Japan already suffers from the crisis in Europe: the yen peaked against the euro, hurting Japanese exporters values. Monday, the European currency reached its lowest level since June 2001, at 102.18 yen. It is worth 103.28 yen Tuesday morning. </p>
<p> In terms of raw materials, oil falls sharply higher after having dropped more than eight dollars last week.A barrel of &quot;light sweet crude&quot; for delivery in November gained 1.15 dollars to 81.39 dollars in early electronic trading, having closed up 39 cents Monday. A barrel of Brent North Sea crude for November delivery, which ended virtually unchanged Monday (-3 cents), advances, meanwhile, 95 cents to 104.89 dollars. </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/the-asian-market-gained-by-the-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Greece out of Euro &#8230;</title>
		<link>http://sundialsnakes.com/if-greece-out-of-euro/</link>
		<comments>http://sundialsnakes.com/if-greece-out-of-euro/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/if-greece-out-of-euro/</guid>
		<description><![CDATA[ The subject is no longer taboo. According to information of the German weekly Der Spiegel revealed this Sunday, German Finance Minister Wolfgang Schäuble would seriously consider bankruptcy of Athens, which could result in a departure from the country of the euro. While this information was then &#34;denied by Germany,&#34; according to the Greek Finance [...]]]></description>
			<content:encoded><![CDATA[<p> The subject is no longer taboo. According to information of the German weekly Der Spiegel revealed this Sunday, German Finance Minister Wolfgang Schäuble would seriously consider bankruptcy of Athens, which could result in a departure from the country of the euro. While this information was then &quot;denied by Germany,&quot; according to the Greek Finance Minister Evangelos Venizelos, it comes as markets are increasingly skeptical about a rescue of Greece, whose economy continues to worse. To this must be added the recent publications of economists, who now publish the &quot;fictions&quot; about the abandonment of the euro in Athens. </p>
<p> Natixis economist Patrick Artus has decrypted this scenario in an analysis published Monday.Taking into account the levels of debt, public deficits and outside Greece, he felt that Athens should depreciate its currency by 55% to balance its accounts. For now, the country will wipe a deep recession &quot;for the next 18 months.&quot; It is characterized by a drop in growth and &quot;a sharp decline in purchasing power&quot; due to inflation, a consequence of the devaluation (&quot;with a surge in import prices by about 30%&quot; ) and monetization of public debt as the deficit persists. Similarly, the bank UBS in a note published evoked early September at a cost of 9,500 to 11,500 euros per person the first year of a release of the European currency. </p>
<p> A scenario &quot;imaginable&quot; and &quot;sustainable&quot;
<p> According to Patrick Artus, this bad patch should then be completed at the end of &quot;two or three years,&quot; with a resumption of growth.But for Europe, the bill would be salty, since leaving the euro, Greece should convert its debt in its new currency. Which would cost banks and institutional investors in the euro area some 166 billion euros, according to the devaluation held by Natixis. </p>
<p> An output of the euro remains of Athens &quot;imaginable&quot; and &quot;sustainable&quot;, argues Patrick Artus. However, &quot;[he] would not attempt the coup,&quot; he insists, for fear that the markets get the idea that other countries in difficulty, in turn, leave the single currency. With online focus, Italy and Spain (under perfusion of the ECB through a program to purchase obligation), the output of the euro is, this time, &quot;not at all imaginable, &quot;given the size of their economies. </p>
<p> Public expenditure or fiscal austerity?
<p> For the economist, only a policy of renewed growth in Greece would head out of the water.&quot;We must stop this hard to Athens on the reduction of the deficit, he loses his temper. We are killing the country. Instead of giving him three years to reduce its deficit, which gives him six, and that helps companies to find the path of growth and competitiveness. &quot; </p>
<p> A view shared by economist Nouriel Roubini, calling to reactivate the lever of public spending on pain of falling into a &quot;Great Depression&quot;. Tance but Jürgen Stark, the former chief economist of the ECB, for whom &quot;a fiscal stimulus would only increase the level of debt and would therefore only increase those risks further.&quot; Whatever decision the euro area, it will in all cases act quickly to prevent the &quot;taboo&quot; from turning into disasters scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/if-greece-out-of-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deezer continue to spread the Universal catalog</title>
		<link>http://sundialsnakes.com/deezer-continue-to-spread-the-universal-catalog/</link>
		<comments>http://sundialsnakes.com/deezer-continue-to-spread-the-universal-catalog/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/deezer-continue-to-spread-the-universal-catalog/</guid>
		<description><![CDATA[ Deezer has won a round in the standoff between the site of listening to music online in the first world producer of music, Universal Music. For several months, Deezer available on their website from the stable of artists Universal, Lady Gaga, Justin Bieber, &#8230; Rihanna &#8211; without renewing his contract with the record company. [...]]]></description>
			<content:encoded><![CDATA[<p> Deezer has won a round in the standoff between the site of listening to music online in the first world producer of music, Universal Music. For several months, Deezer available on their website from the stable of artists Universal, Lady Gaga, Justin Bieber, &#8230; Rihanna &#8211; without renewing his contract with the record company. The reason? Anxious to push users to pay for music, Universal Music wants to listen to a repeat title is limited to five, beyond what digital music lovers will have to pay. Stress too important to Deezer, which peaked in June, listening to music on the overall site to five hours per month. </p>
<p> Failing agreement, Universal Music France has turned to justice. For the subsidiary of Vivendi, Deezer is guilty of infringement. On Monday, the judge of the Tribunal de Grande Instance of Paris has decided otherwise and dismissed Universal.For justice, Deezer has &quot;sufficiently established in the interim stage the possibility that the company Universal Music France has committed an abuse of dominant position which has the effect of depriving the bans based on the copyright it claims &quot;. Thus, the court allows Deezer, which Orange is a shareholder at 11%, to continue to operate free catalog of Staff &#8230; &quot;In conditions that were not accepted by Universal,&quot; Vivendi&#39;s subsidiary storm, with Deezer attack now on the bottom. </p>
<p> Find a deal
<p> &quot;This decision clearly express the idea that we have several models on the French market for it to grow, said Axel Dauchez his part, Director General of Deezer. Furthermore, it can not be any different solutions for each producer. &quot;Satisfied with the decision of the court, he readily admits that the Universal catalog is &quot;essential to the existence of Deezer&quot; and he&#39;ll have to reach an agreement. A fortiori Deezer while preparing its international expansion. In 2012, France could be less than half the income of the start-up. It opened an office in England and is expected to announce the launch of its service in the coming days. The French experience is not foreign. In addition to tickets sold in packages Orange (1.1 million), claiming in effect Deezer 100,000 subscriptions sold directly from that listening is limited to 5 hours per month. &quot;With success, it is logical that we seek to replicate it abroad,&quot; said Axel Dauchez. </p>
<p> ALSO READ: </p>
<p> &quot;Deezer waives and unlimited free music </p>
<p> &quot;Deezer is the one million paying subscribers </p>
]]></content:encoded>
			<wfw:commentRss>http://sundialsnakes.com/deezer-continue-to-spread-the-universal-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street could open sharply higher</title>
		<link>http://sundialsnakes.com/wall-street-could-open-sharply-higher/</link>
		<comments>http://sundialsnakes.com/wall-street-could-open-sharply-higher/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://sundialsnakes.com/wall-street-could-open-sharply-higher/</guid>
		<description><![CDATA[ The U.S. stock markets may well wake up so brutally that they fell asleep. Shortly before their opening on Tuesday, the markets were indeed approached up slightly after the day gleaned 0.34% for the Dow and 0.15% for the Nasdaq. The index futures Standard &#38; Poor&#39;s 500 and Nasdaq 100 rose by 1.66% to [...]]]></description>
			<content:encoded><![CDATA[<p> The U.S. stock markets may well wake up so brutally that they fell asleep. Shortly before their opening on Tuesday, the markets were indeed approached up slightly after the day gleaned 0.34% for the Dow and 0.15% for the Nasdaq. The index futures Standard &amp; Poor&#39;s 500 and Nasdaq 100 rose by 1.66% to 1141.90 points and 2076.50 points to 1.50%. The Dow Jones was waiting for his part in an initial advance of 1.41% to 11,000 points. </p>
<p> New home sales for the month of July in the United States are known to 16 hours. They are expected at 310,000 according to a consensus of analysts against 312,000 previously. This will be the only macroeconomic indicator on the agenda Tuesday.If others will be announced in the coming days, investor caution, but market volatility, however, should remain in force throughout the week until Friday. </p>
<p> That day, in fact, speak the chairman of the Federal Reserve, Ben Bernanke. Speculation is rife, some still hoping that it will decide a third monetary easing to support the U.S. economy. Will also be unveiled for the second estimate of U.S. GDP for the second quarter. </p>
<p> Banks and investment funds turbulent agitated
<p> As for values, it will be interesting to see if the securities of the banking sector managed to recover. The meeting this Monday night has been very rough in New York, the indices have again been a roller coaster <a href="http://free-credit-reports-repair.com">free 3-in-1 credit report</a><!-- . -->.If technology stocks have bounced back, supported by investors looking for bargains, banks have suffered greatly, however. These are the titles of the financial sector that weighed most heavily on the DJIA. Bank of America has yielded 7.9% on rumors of capital increases. </p>
<p> News is expanded on the side of investment funds. The investment fund Cerberus and its partner Chatham Lodging Trust and have informed the United States real estate company Innkeepers Trust (Marriott franchise) they did not buy the walls of 64 of its hotels in the United States. The transaction, amounting to $ 1.1 billion, was announced in May. </p>
